GIC with higher APYs rose to the top of the list. Minimum deposit requirements of $10,000 or higher affected scores negatively. Investments with daily compounding interest schedules were scored higher than those with monthly or quarterly schedules. To appear on this list, the GIC must be nationally available.
Investors will be happy to learn that TD GIC rates are competitive. In addition to good rates, TD GIC interest rates are available in various investments, with different options for purchasing TD GICs.
| 1 to 29 days | TD Short-term Cashable GIC | 0.10% |
| 30 days | TD Non-Cashable Short-term GIC * | 2.25% |
| 30 to 59 days | TD U.S. Dollar Term Deposits – Cashable | 3.70% |
| 60 days | TD Non-Cashable Short-term GIC | 2.50% |
| 60 to 89 days | TD U.S. Dollar Term Deposits – Cashable | 3.80% |
| 90 days | TD Non-Cashable Short-term GIC | 2.75% |
| 90 days | TD Premium Rate Business Non-Cashable GIC | 3.50% |
| 90 to 119 days | TD U.S. Dollar Term Deposits – Cashable | 3.85% |
| 100 days | TD Cashable GIC – Special Offer | 4% |
| 120 days | TD Non-Cashable Short-term GIC | 3% |
| 120 to 179 days | TD U.S. Dollar Term Deposits – Cashable | 3.90% |
| 180 days | TD Non-Cashable Short-term GIC | 3.25% |
| 180 to 269 days | TD U.S. Dollar Term Deposits – Cashable | 3.95% |
| 270 days | TD Non-Cashable Short-term GIC | 3.50% |
| 270 to 369 days | TD U.S. Dollar Term Deposits – Cashable | 3.95% |
| 1 year | TD Non-Cashable Long-term GIC | 4.15% |
| 1 year | TD 1 Year Cashable GIC | 3% |
| 1 year | TD 1 Year U.S. Dollar Cashable GIC | 3% |
| 1 year | TD U.S. Dollar Long-term GIC – Non-cashable | 4.70% |
| 14 month | TD Special Offer GIC Non-Cashable | 4.10% |
| 18 month | TD Special Offer GIC Non-Cashable | 4.00% |
| 2 year | TD Non-Cashable Long-term GIC | 3.80% |
| 2 year | TD International Student Cashable GIC | 4.15% |
| 2 year | TD U.S. Dollar Long-term GIC – Non-cashable | 4.10% |
| 3 year | TD Non-Cashable Long-term GIC | 3.70% |
| 3 year | TD 3-year Premium Rate Cashable GIC | 3.00% |
| 3 year | TD Canadian Banking & Utilities GIC | 6% to 30% |
| 3 year | TD Canadian Banks GIC | 9% to 22% |
| 3 year | TD U.S. Top 500 GIC | 7% to 20%5 |
| 3 year | TD U.S. Dollar Long-term GIC – Non-cashable | 4.00% |
| 4 year | TD Non-Cashable Long-term GIC | 3.70% |
| 4 year | TD U.S. Dollar Long-term GIC – Non-cashable | 4.00% |
| 5 year | TD Non-Cashable Long-term GIC | 3.70% |
| 5 year | TD 5-Year Stepper Cashable GIC | 0.50% to 1.25% |
| 5 year | TD Canadian Banking & Utilities GIC | 15% to 50% |
| 5 year | TD Canadian Banks GIC | 17% to 32% |
| 5 year | TD U.S. Top 500 GIC | 11% to 30% |
| 5 year | TD U.S. Dollar Long-term GIC – Non-cashable | 4.00% |
| Rates current as of September 9, 2024 |
TD GICs come with a unique set of terms and conditions. Here are some of the most important terms and conditions for TD GICs: